
Company Type:Buyer Update Time:2025-12-11 CostaRica, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 60
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190607 | Customs order number | 003-2019-044855 |
| Importer | COMERCIAL DINANT DE COSTA RICA SOCIEDAD ![]() |
||
| Importer code | 310137322005 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | CAMPOS RODRIGUEZ SANTOS JOSE - | Reporting company code | 502420847 - |
| Origin | honduras | Producing countries | HONDURAS |
| HScode | 2005200000 | ||
| Product description | ZIBA s PAPAS CON SAL 25G 144s SMSM SM 60916-1 譯 | ||
| Weight (KG) | 219.47 | Gross weight (KG) | 219.47 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 540.77 | Mode of transport | TERRESTRE |
| Unit price USD (quantity) | - | Unit price USD (weight) | 2.464 |
| CIF price (USD) | 540.77 | Package | 25 |
| - | |||
-
1HS Code
-
1Times
-
60Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170605 | 3004909100 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail